The Scuba / Traveller Insurance policy we recommend is Scubasure. This policy has been designed specifically for qualified BSAC, SAA, PADI, SSI, NAUI, CMAS and FAUI divers. The Scubasure policy is well established with divers and has an excellent reputation.
Oonasdivers has the facility to issue Scubasure policies. Unless we are advised otherwise we will automatically add the Scubasure insurance premium to your tour cost. On receiving your premium we will immediately issue your insurance policy certificate, which contains comprehensive details of your cover.
Scubasure is NOT available to non-UK residents. Alternative insurance cover can be arranged for Eire (southern Ireland). Please ask for premium details.
| Scubasure Insurance Premiums | ||||
| Egypt | Worldwide | |||
| Adult | Child* | Adult | Child* | |
| 10 Days | £40 | £30 | £75 | £60 |
| 17 Days | £45 | £35 | £85 | £70 |
| 28 Days | £50 | £40 | £95 | £85 |
| 31 Days | £55 | £50 | £110 | £95 |
| Each Additional Week | £20 | £15 | £45 | £30 |
| *Child = Under 12 yrs. | ||||
| A discount of 20% is available for holders of All Risks Insurance on personal possessions & dive equipment. | ||||
If you are planning to take more than one dive trip aboard within a year you may wish to purchase an annual policy to provide you with dive / travel insurance for the entire year. Each individual trip can be up to 31 days, the age limit is 65 years old if Ski Care is required. A ‘couple’ must reside at the same address.
| Scubasure Worldwide Annual Premiums | ||
| Excluding Ski Care | Including Ski Care | |
| Annual Policy Single | £110 | £120 |
| Annual Policy Couple | £150 | £170 |
| Annual Policy Family | £195 | £215 |
| A discount of 20% is available for holders of All Risks Insurance on personal possessions & dive equipment. | ||
| Summary of Insurance Benefits | ||
| Section | Benefit | |
| 1. | Cancellation & Curtailment | Up to £4,000. |
| 2. | Medical & Other Expenses | Up to Five Million Pounds. |
| 3. | Additional Hospital Benefit | Up to £600 (£15 per day). |
| 4. | Personal Accident | Death £15,000 & Other Capital Benefits £25,000. |
| 5. | Baggage | Up to £1,500.(Single Article Limit £200). |
| 6. | Temporary Loss of Baggage | Up to £100. |
| 7. | Money & Documents | Up to £500 (£300 Cash Limit). |
| 8. | Loss of Passport | Up to £250. |
| 9. | Personal Liability | Up to Two Million Pounds. |
| 10. | Missed Departure | Up to £600 (£800 Worldwide). |
| 11. | Legal Expenses | Up to £25,000. |
| 12. | Delay | Up to £100. |
‘ASSISTANCE INTERNATIONAL’ 24-hour Emergency Service will be available to any injured person requiring help in the event of a medical emergency.
A £25 excess will apply to Section 1 (except in respect of claims for loss of deposit), 2, 5 & 7. Under Personal Liability the first £250 is excluded in respect of temporarily rented accommodation.