Belize
Dive Sites
West Point 1 and 2
West Point 1 and 2
Region
Country
Belize
Location
Liveaboards
Liveaboards
Temperatures
The vertical wall starts in only 6m of water. You will see Black Coral forests, Deep Water Gorgonians, giant Barrel Sponges and Red Finger Sponges. The shallow sandy area is alive with Garden Eels, Peacock Flounder, Southern Stingrays and Blue-throated Pike Blennies.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 25 May 2012 - 02 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 01 Jun 2012 - 09 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 08 Jun 2012 - 16 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 15 Jun 2012 - 23 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 22 Jun 2012 - 30 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 29 Jun 2012 - 07 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 06 Jul 2012 - 14 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 13 Jul 2012 - 24 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 24 Jul 2012 - 04 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 03 Aug 2012 - 11 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 10 Aug 2012 - 18 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 17 Aug 2012 - 25 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 24 Aug 2012 - 01 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 31 Aug 2012 - 08 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 07 Sep 2012 - 15 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 14 Sep 2012 - 22 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 21 Sep 2012 - 29 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 28 Sep 2012 - 06 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 05 Oct 2012 - 13 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 12 Oct 2012 - 20 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 19 Oct 2012 - 27 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 26 Oct 2012 - 03 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 02 Nov 2012 - 09 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 09 Nov 2012 - 17 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 16 Nov 2012 - 24 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 23 Nov 2012 - 01 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 30 Nov 2012 - 08 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 07 Dec 2012 - 15 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 14 Dec 2012 - 22 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 21 Dec 2012 - 29 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 28 Dec 2012 - 05 Jan 2013 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
Powered by JReviews

