Belize City
Region
Liveaboards
Belize City was founded in the mid-17th century by British lumber harvesters. It had previously been a small Maya city called Holzuz. Belize Town was ideal for the British as a central post because it was on the sea and a natural outlet for local rivers and creeks down which the British shipped logwood and mahogany. Belize Town slowly improved its infrastructure and has been the subject of numerous infrastructural projects. Nevertheless, many of the streets built from colonial days are still small and congested.
Belize City features a tropical monsoon climate, with warm and humid conditions throughout the course of the year. The city has a lengthy wet season that runs from May through January and a short dry season covering the remaining three months. However as is the characteristic of several cities with tropical monsoon climates, Belize City sees some precipitation during its dry season. March is the Belize City’s driest month with only 38 mm of precipitation observed, a somewhat unusual month for a city with this climate type. Typically the driest month for a city with a tropical monsoon climate is the month after the winter solstice, which in Belize City would be January. Average monthly temperatures remain relatively constant throughout the course of the year, ranging from 23°C to 28°C.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 18 May 2012 - 26 May 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 25 May 2012 - 02 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 01 Jun 2012 - 09 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 08 Jun 2012 - 16 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 15 Jun 2012 - 23 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 22 Jun 2012 - 30 Jun 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 29 Jun 2012 - 07 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 06 Jul 2012 - 14 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 13 Jul 2012 - 24 Jul 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 24 Jul 2012 - 04 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 03 Aug 2012 - 11 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 10 Aug 2012 - 18 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 17 Aug 2012 - 25 Aug 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 24 Aug 2012 - 01 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 31 Aug 2012 - 08 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 07 Sep 2012 - 15 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 14 Sep 2012 - 22 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 21 Sep 2012 - 29 Sep 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 28 Sep 2012 - 06 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 05 Oct 2012 - 13 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 12 Oct 2012 - 20 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 19 Oct 2012 - 27 Oct 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 26 Oct 2012 - 03 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 02 Nov 2012 - 09 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 09 Nov 2012 - 17 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 16 Nov 2012 - 24 Nov 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 23 Nov 2012 - 01 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 30 Nov 2012 - 08 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 07 Dec 2012 - 15 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 14 Dec 2012 - 22 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 21 Dec 2012 - 29 Dec 2012 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |
| 28 Dec 2012 - 05 Jan 2013 | Heathrow | Belize Agressor III (Turneffe Islands & Lighthouse Reefs) | £2895 |

