North & Wrecks
Region
Liveaboards
This is the classic Red Sea itinerary and departs from either Sharm El Sheikh or Hurghada. To the North of Hurghada, the Red Sea splits into two arms embracing the Sinai Peninsula, the Gulf of Suez and the Gulf of Aqaba. The Mediterranean is connected to the Red Sea via the man made Suez Canal that opens to the very busy strait of Gubal, east of Hurghada. The straits of Gubal, being laden with reefs, is consequently the resting place of many shipwrecks.
This itinerary combines the most famous wrecks of the Red Sea with stunning walls, drop offs and reef diving.
The trip includes; diving the 'wreck graveyard' at Abu Nuhas. This reef lies close to the shipping lane of the Suez Canal and has claimed more wrecks than any other. These wrecks are fairly open and covered in beautiful coral-a photographers dream. (If departing from Sharm, reaching Abu Nuhas is weather dependent and can not be guaranteed).
At the tip of the Sinai and fed with nutrient rich waters from the Gulf of Aqaba is the National Park, Ras Mohamed. It is famous for its breath taking walls and drop offs. It teams with large shoals of fish, hard and soft coral gardens and magnificent fan corals.
| Dates | Airport | Liveaboard | From |
|---|---|---|---|
| 18 May 2012 - 25 May 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1100 |
| 18 May 2012 - 25 May 2012 | Gatwick | Freedom III (North & Wrecks) | £995 |
| 20 May 2012 - 27 May 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 20 May 2012 - 27 May 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 20 May 2012 - 27 May 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 20 May 2012 - 23 May 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 20 May 2012 - 23 May 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 21 May 2012 - 25 May 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 21 May 2012 - 25 May 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 22 May 2012 - 27 May 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 22 May 2012 - 27 May 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 23 May 2012 - 26 May 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 23 May 2012 - 26 May 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 25 May 2012 - 29 May 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 25 May 2012 - 29 May 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 25 May 2012 - 01 Jun 2012 | Gatwick | Freedom III (North & Wrecks) | £1015 |
| 26 May 2012 - 29 May 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 26 May 2012 - 29 May 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 27 May 2012 - 03 Jun 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 27 May 2012 - 03 Jun 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 27 May 2012 - 03 Jun 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 27 May 2012 - 01 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 27 May 2012 - 01 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 29 May 2012 - 01 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 29 May 2012 - 01 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 29 May 2012 - 02 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 29 May 2012 - 02 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 01 Jun 2012 - 04 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 01 Jun 2012 - 04 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 01 Jun 2012 - 06 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 01 Jun 2012 - 06 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 01 Jun 2012 - 08 Jun 2012 | Gatwick | Freedom III (North & Wrecks) | £1205 |
| 02 Jun 2012 - 06 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £1070 |
| 02 Jun 2012 - 06 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 03 Jun 2012 - 10 Jun 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 03 Jun 2012 - 10 Jun 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 03 Jun 2012 - 10 Jun 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 04 Jun 2012 - 07 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 04 Jun 2012 - 07 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 06 Jun 2012 - 10 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 06 Jun 2012 - 10 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 06 Jun 2012 - 11 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 06 Jun 2012 - 11 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 07 Jun 2012 - 10 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 07 Jun 2012 - 10 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 08 Jun 2012 - 15 Jun 2012 | Gatwick | Freedom III (North & Wrecks) | £995 |
| 10 Jun 2012 - 17 Jun 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 10 Jun 2012 - 17 Jun 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 10 Jun 2012 - 17 Jun 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 10 Jun 2012 - 13 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 10 Jun 2012 - 13 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 10 Jun 2012 - 14 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 10 Jun 2012 - 14 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 11 Jun 2012 - 16 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 11 Jun 2012 - 16 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 13 Jun 2012 - 16 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 13 Jun 2012 - 16 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 14 Jun 2012 - 18 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 14 Jun 2012 - 18 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 16 Jun 2012 - 19 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 16 Jun 2012 - 19 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 16 Jun 2012 - 21 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 16 Jun 2012 - 21 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 17 Jun 2012 - 24 Jun 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 17 Jun 2012 - 24 Jun 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 17 Jun 2012 - 24 Jun 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 18 Jun 2012 - 22 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 18 Jun 2012 - 22 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 19 Jun 2012 - 22 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 19 Jun 2012 - 22 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 21 Jun 2012 - 26 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 21 Jun 2012 - 26 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 22 Jun 2012 - 25 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 22 Jun 2012 - 25 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 22 Jun 2012 - 26 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 22 Jun 2012 - 26 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 22 Jun 2012-29 Jun 2012 | Gatwick | Freedom III (North & Wrecks) | £995 |
| 24 Jun 2012 - 01 Jul 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 24 Jun 2012 - 01 Jul 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 24 Jun 2012 - 01 Jul 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 25 Jun 2012 - 28 Jun 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 25 Jun 2012 - 28 Jun 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 26 Jun 2012 - 30 Jun 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 26 Jun 2012 - 30 Jun 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 26 Jun 2012 - 01 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 26 Jun 2012 - 01 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 28 Jun 2012 - 01 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 28 Jun 2012 - 01 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 30 Jun 2012 - 04 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 30 Jun 2012 - 04 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 01 Jul 2012 - 08 Jul 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 01 Jul 2012 - 08 Jul 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 01 Jul 2012 - 08 Jul 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 01 Jul 2012 - 04 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 01 Jul 2012 - 04 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 01 Jul 2012 - 06 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 01 Jul 2012 - 06 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 04 Jul 2012 - 07 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 04 Jul 2012 - 07 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 04 Jul 2012 - 08 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 04 Jul 2012 - 08 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 06 Jul 2012 - 11 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 06 Jul 2012 - 11 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 07 Jul 2012 - 10 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 07 Jul 2012 - 10 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 08 Jul 2012 - 15 Jul 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 08 Jul 2012 - 15 Jul 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 08 Jul 2012 - 15 Jul 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 08 Jul 2012 - 12 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 08 Jul 2012 - 12 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 10 Jul 2012 - 13 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 10 Jul 2012 - 13 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 11 Jul 2012 - 16 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 11 Jul 2012 - 16 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 12 Jul 2012 - 16 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 12 Jul 2012 - 16 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 13 Jul 2012 - 16 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 13 Jul 2012 - 16 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 14 Jul 2012 - 21 Jul 2012 | Cardiff | Juliet (North & Wrecks) | £1075 |
| 14 Jul 2012 - 21 Jul 2012 | Manchester | Juliet (North & Wrecks) | £1075 |
| 16 Jul 2012 - 19 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 16 Jul 2012 - 19 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 16 Jul 2012 - 20 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 16 Jul 2012 - 20 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 16 Jul 2012 - 21 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 16 Jul 2012 - 21 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 19 Jul 2012 - 22 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 19 Jul 2012 - 22 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 20 Jul 2012 - 24 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 20 Jul 2012 - 24 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 21 Jul 2012 - 26 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 21 Jul 2012 - 26 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 22 Jul 2012 - 25 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 22 Jul 2012 - 25 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 22 Jul 2012 - 29 Jul 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 22 Jul 2012 - 29 Jul 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 22 Jul 2012 - 29 Jul 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 24 Jul 2012 - 28 Jul 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 24 Jul 2012 - 28 Jul 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 25 Jul 2012 - 28 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 25 Jul 2012 - 28 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 25 Jul 2012 - 01 Aug 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1145 |
| 26 Jul 2012 - 31 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 26 Jul 2012 - 31 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 28 Jul 2012 - 31 Jul 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 28 Jul 2012 - 31 Jul 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 28 Jul 2012 - 01 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 28 Jul 2012 - 01 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 29 Jul 2012 - 05 Aug 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 29 Jul 2012 - 05 Aug 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 29 Jul 2012 - 05 Aug 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 31 Jul 2012 - 03 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 31 Jul 2012 - 03 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 31 Jul 2012 - 05 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 31 Jul 2012 - 05 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1145 |
| 01 Aug 2012 - 05 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 01 Aug 2012 - 05 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 03 Aug 2012 - 06 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 03 Aug 2012 - 06 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 05 Aug 2012 - 12 Aug 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 05 Aug 2012 - 12 Aug 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 05 Aug 2012 - 12 Aug 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 05 Aug 2012 - 09 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 05 Aug 2012 - 09 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 05 Aug 2012 - 10 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 05 Aug 2012 - 10 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 06 Aug 2012 - 09 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 06 Aug 2012 - 09 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 09 Aug 2012 - 12 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 09 Aug 2012 - 12 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 09 Aug 2012 - 13 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 09 Aug 2012 - 13 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 10 Aug 2012 - 15 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 10 Aug 2012 - 15 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 12 Aug 2012 - 15 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 12 Aug 2012 - 15 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 12 Aug 2012 - 19 Aug 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 12 Aug 2012 - 19 Aug 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 12 Aug 2012 - 19 Aug 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 13 Aug 2012 - 17 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 13 Aug 2012 - 17 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 15 Aug 2012 - 18 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 15 Aug 2012 - 18 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 15 Aug 2012 - 20 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 15 Aug 2012 - 20 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 17 Aug 2012 - 21 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 17 Aug 2012 - 21 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 18 Aug 2012 - 21 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 18 Aug 2012 - 21 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 19 Aug 2012 - 26 Aug 2012 | Gatwick | Juliet (North & Wrecks) | £975 |
| 19 Aug 2012 - 26 Aug 2012 | Birmingham | Juliet (North & Wrecks) | £975 |
| 19 Aug 2012 - 26 Aug 2012 | Manchester | Juliet (North & Wrecks) | £975 |
| 20 Aug 2012 - 25 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 20 Aug 2012 - 25 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 21 Aug 2012 - 24 Aug 2012 | Gatwick | Freedom V (North & Wrecks) | £610 |
| 21 Aug 2012 - 24 Aug 2012 | Manchester | Freedom V (North & Wrecks) | £610 |
| 21 Aug 2012 - 25 Aug 2012 | Gatwick | Freedom IV (North & Wrecks) | £685 |
| 21 Aug 2012 - 25 Aug 2012 | Manchester | Freedom IV (North & Wrecks) | £685 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Blue Seas (North & Wrecks) | £1225 |
