Dive Urge Hot
Region
Resort Details
Temperatures
- Overview
- Accommodation
- Flights & Transfers
- Food & Drink
- Optional Activities
- Daily Schedule
- Courses & Equipment
- Image Gallery
- Availability
Intimate, exclusive, unique, friendly, family-run PADI Gold Palm dive resort and centre, a wonderfully peaceful and relaxing diving adventure.
Dive-Urge offers a very special dive holiday for those who want to leave the crowds behind and who like to dive with divers with compatible skills, at their own pace. With a maximum of 4 divers to a guide for guided dives or courses, personal attention is assured. The team will overwhelm you with their kindness and thoughtfulness to ensure your stay is the best ever.
One to one diving is available on request, this is perfect if you wish to refresh or refine the skills you already have, or if you are a keen photographer who prefers to be more guided towards the prolific marine life they are seeking, knowing that they can't take all the time they need to get that perfect frame without compromising another’s dive.
The enclosed gardens and sea view rooms, along with the recently completed nearby apartments, give Dive Urge an exclusive ‘boutique’ feel. Just a short walk across the promenade and you are on the beach, a natural extension to Dive-Urge. Here you can enjoy the freshly prepared meals and snacks or just relax in the very comfortable beach chairs and hammocks - chill out!
Dive Urge is great for couples, friends, and small groups, and as they can arrange babysitting services, are good for younger families too. Dive Urge is a must for those looking for a quieter dive holiday but still within easy walking distance of the cafes, restaurants and shops that make up the quaint and colorful Dahab town centre.
The accommodation for up to 22 guests within the Dive-Urge enclosed grounds consists of garden chalets, sea view rooms, or 2 family suites. Outside of the grounds Dive Urge have recently built a few apartments for those who would like a little more space.
All rooms are fitted with an en-suite bathroom, air conditioning, personal safe, tea and coffee making facilities. The sea view rooms and the suites also all have personal fridges.
Garden Rooms
There are 4 Garden rooms set within the Dive Urge grounds, 3 have king sized beds, 1 has twins.
Sea View
The 2 Sea View rooms can be fitted with a double bed or two large single beds, a 3rd small bed can be provided to accommodate a small child. Both sea view rooms have a small terrace that overlooks the sea.
Suites
These are ideal for either families or friends, accommodating up to 4 people comfortably in 2 rooms, 1 double & 1 twin, offering views straight across the beach.
Holiday Apartments
The self catering apartments offer 2 bedrooms, a wet room bathroom, a spacious living area, and a cool balcony, all within a 2 minute walk of Dive Urge. The large balconies offer views across Dahab, mountains on one side and the sea on the other. Facilities include all you need to move straight in; bedding, cupboards, fridge as well as basic kitchen utensils, tea and coffee, water.
We can arrange your flights from many UK airports to Sharm El Sheikh including Gatwick, Manchester, Birmingham, Bristol, Cardiff, Nottingham East Midlands, Glasgow and many more. Flying days may vary depending on the airline and its flight schedules.
The flight to Sharm normally takes around 5 hours. On arrival at Sharm airport you will be met by the Dive Urge Representative, who will be holding a sign with Dive Urge logo, and transferred to Dive Urge which takes approximately 1 hour.
Food Urge is the on site restaurant which serves food and drinks all day. It has a full menu including fresh fish and Egyptian fare, as well as tasty between dive snacks like their infamous ‘wraps’. Also special evenings can be organised in the desert, under the stars, with a Bedouin night with steak, prawns and sparkly wine or even a traditional Egyptian night, on the beach, with home cooked food and dancers to entertain you.
Outside of Dive Urge around the town of Dahab and on the promenade you will find a large selection of reasonably priced restaurants and a few bars. If you do enjoy a tipple with your meal do check that wine and beer are served, as not all restaurants in the area will offer alcohol.
Activities arranged by Dive Urge are more cultural and low impact on the environment than that of many other resorts.
Bedouin Dinners in the mountains under the stars (also available privately for special occasions such as for Honeymooners or special anniversaries or Birthdays), a day trip deep into the desert to visit local natural wonders like White Canyon and Ain Hundra, or the Coloured Canyon. You can even join a camel safari, riding into one of the nearby National Marine Parks and enjoy some snorkelling and a tasty Bedouin lunch before riding back.
Dive-Urge is a 5 star PADI Gold Palm Dive Resort where the philosophy is to help others appreciate the underwater environment and reduce the impact that diving and snorkelling has on the precious reef.
Dive Urge offer regular boat trips to far flung national parks to enjoy some pristine sites. Accessible only by camel, a Day Camel Safari to Ras Abu Galum where you can enjoy 2 dives, a Bedouin lunch and a sunset ride home, or an Overnight trip where you can enjoy a breathtaking night dive and dawn dive.
The daily schedule at Dive Urge is flexible, normally morning and afternoon dives are taken as part of a package 10 dive package (2 dives per day) but times are generally arranged locally to suit you and your fellow divers.
PADI Diving Course Supplements (Booked and paid for in advance, in addition to standard five day diver package):
| Open Water Course (5 days) | £35.00 |
| Private Open Water Course (5 days) | £100.00 |
| Open Water Referral (2 days) | £60.00 |
| Private Open Water Referral ( 2 days) | £90.00 |
| Scuba Diver | £60.00 |
| Scuba Diver Upgrade to Open Water | £60.00 |
| Advanced Open Water (2 days) | £130.00 |
| Private Advanced Open Water (2 days) | £155.00 |
| Emergency First Response | £65.00 |
| Rescue Diver Course (3 days) | £80.00 |
| Private Rescue Diver Course | £120.00 |
Please note the above prices include equipment hire and the PADI licence fee but do not include the course manual.
PADI Speciality Course Supplements (Booked and paid for in advance, in addition to standard five day diver package)
| Adventure Dives each | £12.00 |
| Adventure Diver (3 dives) | £75.00 |
| Deep Diver (4 dives over 2 days) | £45.00 |
| Digital Photography (2 dives) | £25.00 |
| Night Diver (3 dives) | £115.00 |
| Peak Performance Buoyancy (2 dives) | £25.00 |
Please note the above prices include the certification fee where applicable but excluded equipment hire and course manual.
Course Manuals
| Open Water Course Manual with RDP Metric (Slate) | £30 |
| Advanced Open Water Adventure Manual with Data Carrier | £25 |
| Rescue Manual with Work Slate | £25 |
Non-diver discounts deducted from standard five day diver package
If you have a family member or friend who is not a qualified diver but would like to have a taster or join you on the boat for the day please see the relevant discounts below.
| Guided Snorkeling (min. 2 people, including equip, guide & transfers) | -£110.00 |
| Discover Scuba Diving | -£70.00 |
Please note the above prices exclude equipment unless otherwise stated.
Equipment Rental Prices (Per Person Per Day payable on site):
| Full equipment per day | £25.00 |
| Octopus | £10.00 |
| BCD | £10.00 |
| Full wetsuit | £5.00 |
| Booties | £5.00 |
| Torch | £7.00 |
| Camera (including CD) | £20.00 |
| Nitrox per tank | £5.00 |
Extras (Booked and paid for locally):
| Private Guide (Per Dive) | £12.00 |
| Boat Safari (Day trip including lunch) | £45.00 |
| Mountain Trips | £15.00 |
| Desert Adventures (Per Day) | From £50 |
| Dates | Airport | Resort | From |
|---|---|---|---|
| 18 May 2012 - 25 May 2012 | Manchester | Dive Urge | £830 |
| 18 May 2012 - 25 May 2012 | Gatwick | Dive Urge | £830 |
| 19 May 2012 - 26 May 2012 | Manchester | Dive Urge | £830 |
| 19 May 2012 - 26 May 2012 | Gatwick | Dive Urge | £830 |
| 20 May 2012 - 27 May 2012 | Gatwick | Dive Urge | £830 |
| 20 May 2012 - 27 May 2012 | Manchester | Dive Urge | £830 |
| 21 May 2012 - 28 May 2012 | Gatwick | Dive Urge | £830 |
| 21 May 2012 - 28 May 2012 | Manchester | Dive Urge | £830 |
| 23 May 2012 - 30 May 2012 | Manchester | Dive Urge | £830 |
| 23 May 2012 - 30 May 2012 | Gatwick | Dive Urge | £830 |
| 24 May 2012 - 31 May 2012 | Manchester | Dive Urge | £830 |
| 24 May 2012 - 31 May 2012 | Gatwick | Dive Urge | £830 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Dive Urge | £830 |
| 25 May 2012 - 01 Jun 2012 | Gatwick | Dive Urge | £830 |
| 26 May 2012 - 02 Jun 2012 | Manchester | Dive Urge | £830 |
| 26 May 2012 - 02 Jun 2012 | Gatwick | Dive Urge | £830 |
| 27 May 2012 - 03 Jun 2012 | Gatwick | Dive Urge | £830 |
| 27 May 2012 - 03 Jun 2012 | Manchester | Dive Urge | £830 |
| 28 May 2012 - 04 Jun 2012 | Gatwick | Dive Urge | £830 |
| 28 May 2012 - 04 Jun 2012 | Manchester | Dive Urge | £830 |
| 30 May 2012 - 06 Jun 2012 | Manchester | Dive Urge | £830 |
| 30 May 2012 - 06 Jun 2012 | Gatwick | Dive Urge | £830 |
| 31 May 2012 - 07 Jun 2012 | Manchester | Dive Urge | £830 |
| 31 May 2012 - 07 Jun 2012 | Gatwick | Dive Urge | £830 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Dive Urge | £830 |
| 01 Jun 2012 - 08 Jun 2012 | Gatwick | Dive Urge | £830 |
| 02 Jun 2012 - 09 Jun 2012 | Manchester | Dive Urge | £830 |
| 02 Jun 2012 - 09 Jun 2012 | Gatwick | Dive Urge | £830 |
| 03 Jun 2012 - 10 Jun 2012 | Gatwick | Dive Urge | £830 |
| 03 Jun 2012 - 10 Jun 2012 | Manchester | Dive Urge | £830 |
| 04 Jun 2012 - 11 Jun 2012 | Gatwick | Dive Urge | £830 |
| 04 Jun 2012 - 11 Jun 2012 | Manchester | Dive Urge | £830 |
| 06 Jun 2012 - 13 Jun 2012 | Manchester | Dive Urge | £830 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Dive Urge | £830 |
| 07 Jun 2012 - 14 Jun 2012 | Gatwick | Dive Urge | £830 |
| 07 Jun 2012 - 14 Jun 2012 | Manchester | Dive Urge | £830 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Dive Urge | £830 |
| 08 Jun 2012 - 15 Jun 2012 | Gatwick | Dive Urge | £830 |
| 09 Jun 2012 - 16 Jun 2012 | Manchester | Dive Urge | £830 |
| 09 Jun 2012 - 16 Jun 2012 | Gatwick | Dive Urge | £830 |
| 10 Jun 2012 - 17 Jun 2012 | Gatwick | Dive Urge | £830 |
| 10 Jun 2012 - 17 Jun 2012 | Manchester | Dive Urge | £830 |
| 11 Jun 2012 - 18 Jun 2012 | Gatwick | Dive Urge | £830 |
| 11 Jun 2012 - 18 Jun 2012 | Manchester | Dive Urge | £830 |
| 13 Jun 2012 - 20 Jun 2012 | Manchester | Dive Urge | £830 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Dive Urge | £830 |
| 14 Jun 2012 - 21 Jun 2012 | Manchester | Dive Urge | £830 |
| 14 Jun 2012 - 21 Jun 2012 | Gatwick | Dive Urge | £830 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Dive Urge | £830 |
| 15 Jun 2012 - 22 Jun 2012 | Gatwick | Dive Urge | £830 |
| 16 Jun 2012 - 23 Jun 2012 | Manchester | Dive Urge | £830 |
| 16 Jun 2012 - 23 Jun 2012 | Gatwick | Dive Urge | £830 |
| 17 Jun 2012 - 24 Jun 2012 | Gatwick | Dive Urge | £830 |
| 17 Jun 2012 - 24 Jun 2012 | Manchester | Dive Urge | £830 |
| 18 Jun 2012 - 25 Jun 2012 | Gatwick | Dive Urge | £830 |
| 18 Jun 2012 - 25 Jun 2012 | Manchester | Dive Urge | £830 |
| 20 Jun 2012 - 27 Jun 2012 | Manchester | Dive Urge | £830 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Dive Urge | £830 |
| 21 Jun 2012 - 28 Jun 2012 | Gatwick | Dive Urge | £830 |
| 21 Jun 2012 - 28 Jun 2012 | Manchester | Dive Urge | £830 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Dive Urge | £830 |
| 22 Jun 2012 - 29 Jun 2012 | Gatwick | Dive Urge | £830 |
| 23 Jun 2012 - 30 Jun 2012 | Manchester | Dive Urge | £830 |
| 23 Jun 2012 - 30 Jun 2012 | Gatwick | Dive Urge | £830 |
| 24 Jun 2012 - 01 Jul 2012 | Gatwick | Dive Urge | £830 |
| 24 Jun 2012 - 01 Jul 2012 | Manchester | Dive Urge | £830 |
| 25 Jun 2012 - 02 Jul 2012 | Gatwick | Dive Urge | £830 |
| 25 Jun 2012 - 02 Jul 2012 | Manchester | Dive Urge | £830 |
| 27 Jun 2012 - 04 Jul 2012 | Manchester | Dive Urge | £830 |
| 27 Jun 2012 - 04 Jul 2012 | Gatwick | Dive Urge | £830 |
| 28 Jun 2012 - 05 Jul 2012 | Gatwick | Dive Urge | £830 |
| 28 Jun 2012 - 05 Jul 2012 | Manchester | Dive Urge | £830 |
| 29 Jun 2012 - 06 Jul 2012 | Manchester | Dive Urge | £830 |
| 29 Jun 2012 - 06 Jul 2012 | Gatwick | Dive Urge | £830 |
| 30 Jun 2012 - 07 Jul 2012 | Manchester | Dive Urge | £830 |
| 30 Jun 2012 - 07 Jul 2012 | Gatwick | Dive Urge | £830 |
| 01 Jul 2012 - 08 Jul 2012 | Gatwick | Dive Urge | £830 |
| 01 Jul 2012 - 08 Jul 2012 | Manchester | Dive Urge | £830 |
| 02 Jul 2012 - 09 Jul 2012 | Gatwick | Dive Urge | £830 |
| 02 Jul 2012 - 09 Jul 2012 | Manchester | Dive Urge | £830 |
| 04 Jul 2012 - 11 Jul 2012 | Manchester | Dive Urge | £830 |
| 04 Jul 2012 - 11 Jul 2012 | Gatwick | Dive Urge | £830 |
| 05 Jul 2012 - 12 Jul 2012 | Manchester | Dive Urge | £830 |
| 05 Jul 2012 - 12 Jul 2012 | Gatwick | Dive Urge | £830 |
| 06 Jul 2012 - 13 Jul 2012 | Manchester | Dive Urge | £830 |
| 06 Jul 2012 - 13 Jul 2012 | Gatwick | Dive Urge | £830 |
| 07 Jul 2012 - 14 Jul 2012 | Manchester | Dive Urge | £830 |
| 07 Jul 2012 - 14 Jul 2012 | Gatwick | Dive Urge | £830 |
| 08 Jul 2012 - 15 Jul 2012 | Gatwick | Dive Urge | £830 |
| 08 Jul 2012 - 15 Jul 2012 | Manchester | Dive Urge | £830 |
| 09 Jul 2012 - 16 Jul 2012 | Gatwick | Dive Urge | £830 |
| 09 Jul 2012 - 16 Jul 2012 | Manchester | Dive Urge | £830 |
| 11 Jul 2012 - 18 Jul 2012 | Manchester | Dive Urge | £830 |
| 11 Jul 2012 - 18 Jul 2012 | Gatwick | Dive Urge | £830 |
| 12 Jul 2012 - 19 Jul 2012 | Manchester | Dive Urge | £830 |
| 12 Jul 2012 - 19 Jul 2012 | Gatwick | Dive Urge | £830 |
| 13 Jul 2012 - 20 Jul 2012 | Manchester | Dive Urge | £830 |
| 13 Jul 2012 - 20 Jul 2012 | Gatwick | Dive Urge | £830 |
| 14 Jul 2012 - 21 Jul 2012 | Manchester | Dive Urge | £830 |
| 14 Jul 2012 - 21 Jul 2012 | Gatwick | Dive Urge | £830 |
| 15 Jul 2012 - 22 Jul 2012 | Gatwick | Dive Urge | £830 |
| 15 Jul 2012 - 22 Jul 2012 | Manchester | Dive Urge | £830 |
| 16 Jul 2012 - 23 Jul 2012 | Gatwick | Dive Urge | £830 |
| 16 Jul 2012 - 23 Jul 2012 | Manchester | Dive Urge | £830 |
| 18 Jul 2012 - 25 Jul 2012 | Manchester | Dive Urge | £830 |
| 18 Jul 2012 - 25 Jul 2012 | Gatwick | Dive Urge | £830 |
| 19 Jul 2012 - 26 Jul 2012 | Manchester | Dive Urge | £830 |
| 19 Jul 2012 - 26 Jul 2012 | Gatwick | Dive Urge | £830 |
| 20 Jul 2012 - 27 Jul 2012 | Manchester | Dive Urge | £830 |
| 20 Jul 2012 - 27 Jul 2012 | Gatwick | Dive Urge | £830 |
| 21 Jul 2012 - 28 Jul 2012 | Manchester | Dive Urge | £830 |
| 21 Jul 2012 - 28 Jul 2012 | Gatwick | Dive Urge | £830 |
| 22 Jul 2012 - 29 Jul 2012 | Gatwick | Dive Urge | £830 |
| 22 Jul 2012 - 29 Jul 2012 | Manchester | Dive Urge | £830 |
| 23 Jul 2012 - 30 Jul 2012 | Gatwick | Dive Urge | £830 |
| 23 Jul 2012 - 30 Jul 2012 | Manchester | Dive Urge | £830 |
| 25 Jul 2012 - 01 Aug 2012 | Manchester | Dive Urge | £830 |
| 25 Jul 2012 - 01 Aug 2012 | Gatwick | Dive Urge | £830 |
| 26 Jul 2012 - 02 Aug 2012 | Manchester | Dive Urge | £830 |
| 26 Jul 2012 - 02 Aug 2012 | Gatwick | Dive Urge | £830 |
| 27 Jul 2012 - 03 Aug 2012 | Manchester | Dive Urge | £830 |
| 27 Jul 2012 - 03 Aug 2012 | Gatwick | Dive Urge | £830 |
| 28 Jul 2012 - 04 Aug 2012 | Gatwick | Dive Urge | £830 |
| 28 Jul 2012 - 04 Aug 2012 | Manchester | Dive Urge | £830 |
| 29 Jul 2012 - 05 Aug 2012 | Gatwick | Dive Urge | £830 |
| 29 Jul 2012 - 05 Aug 2012 | Manchester | Dive Urge | £830 |
| 30 Jul 2012 - 06 Aug 2012 | Gatwick | Dive Urge | £830 |
| 30 Jul 2012 - 06 Aug 2012 | Manchester | Dive Urge | £830 |
| 01 Aug 2012 - 08 Aug 2012 | Manchester | Dive Urge | £830 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Dive Urge | £830 |
| 02 Aug 2012 - 09 Aug 2012 | Manchester | Dive Urge | £830 |
| 02 Aug 2012 - 09 Aug 2012 | Gatwick | Dive Urge | £830 |
| 03 Aug 2012 - 10 Aug 2012 | Manchester | Dive Urge | £830 |
| 03 Aug 2012 - 10 Aug 2012 | Gatwick | Dive Urge | £830 |
| 04 Aug 2012 - 11 Aug 2012 | Gatwick | Dive Urge | £830 |
| 04 Aug 2012 - 11 Aug 2012 | Manchester | Dive Urge | £830 |
| 05 Aug 2012 - 12 Aug 2012 | Gatwick | Dive Urge | £830 |
| 05 Aug 2012 - 12 Aug 2012 | Manchester | Dive Urge | £830 |
| 06 Aug 2012 - 13 Aug 2012 | Gatwick | Dive Urge | £830 |
| 06 Aug 2012 - 13 Aug 2012 | Manchester | Dive Urge | £830 |
| 08 Aug 2012 - 15 Aug 2012 | Manchester | Dive Urge | £830 |
| 08 Aug 2012 - 15 Aug 2012 | Gatwick | Dive Urge | £830 |
| 09 Aug 2012 - 16 Aug 2012 | Gatwick | Dive Urge | £830 |
| 09 Aug 2012 - 16 Aug 2012 | Manchester | Dive Urge | £830 |
| 10 Aug 2012 - 17 Aug 2012 | Manchester | Dive Urge | £830 |
| 10 Aug 2012 - 17 Aug 2012 | Gatwick | Dive Urge | £830 |
| 11 Aug 2012 - 18 Aug 2012 | Gatwick | Dive Urge | £830 |
| 11 Aug 2012 - 18 Aug 2012 | Manchester | Dive Urge | £830 |
| 12 Aug 2012 - 19 Aug 2012 | Gatwick | Dive Urge | £830 |
| 12 Aug 2012 - 19 Aug 2012 | Manchester | Dive Urge | £830 |
| 13 Aug 2012 - 20 Aug 2012 | Gatwick | Dive Urge | £830 |
| 13 Aug 2012 - 20 Aug 2012 | Manchester | Dive Urge | £830 |
| 15 Aug 2012 - 22 Aug 2012 | Manchester | Dive Urge | £830 |
| 15 Aug 2012 - 22 Aug 2012 | Gatwick | Dive Urge | £830 |
| 16 Aug 2012 - 23 Aug 2012 | Gatwick | Dive Urge | £830 |
| 16 Aug 2012 - 23 Aug 2012 | Manchester | Dive Urge | £830 |
| 17 Aug 2012 - 24 Aug 2012 | Manchester | Dive Urge | £830 |
| 17 Aug 2012 - 24 Aug 2012 | Gatwick | Dive Urge | £830 |
| 18 Aug 2012 - 25 Aug 2012 | Manchester | Dive Urge | £830 |
| 18 Aug 2012 - 25 Aug 2012 | Gatwick | Dive Urge | £830 |
| 19 Aug 2012 - 26 Aug 2012 | Gatwick | Dive Urge | £830 |
| 19 Aug 2012 - 26 Aug 2012 | Manchester | Dive Urge | £830 |
| 20 Aug 2012 - 27 Aug 2012 | Gatwick | Dive Urge | £830 |
| 20 Aug 2012 - 27 Aug 2012 | Manchester | Dive Urge | £830 |
| 22 Aug 2012 - 29 Aug 2012 | Manchester | Dive Urge | £830 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Dive Urge | £830 |
| 23 Aug 2012 - 30 Aug 2012 | Gatwick | Dive Urge | £830 |
| 23 Aug 2012 - 30 Aug 2012 | Manchester | Dive Urge | £830 |
| 24 Aug 2012 - 31 Aug 2012 | Gatwick | Dive Urge | £830 |
| 24 Aug 2012 - 31 Aug 2012 | Manchester | Dive Urge | £830 |
| 25 Aug 2012 - 01 Sep 2012 | Gatwick | Dive Urge | £830 |
| 25 Aug 2012 - 01 Sep 2012 | Manchester | Dive Urge | £830 |
| 26 Aug 2012 - 02 Sep 2012 | Gatwick | Dive Urge | £830 |
| 26 Aug 2012 - 02 Sep 2012 | Manchester | Dive Urge | £830 |
| 27 Aug 2012 - 03 Sep 2012 | Gatwick | Dive Urge | £830 |
| 27 Aug 2012 - 03 Sep 2012 | Manchester | Dive Urge | £830 |
| 29 Aug 2012 - 05 Sep 2012 | Manchester | Dive Urge | £830 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Dive Urge | £830 |
| 30 Aug 2012 - 06 Sep 2012 | Gatwick | Dive Urge | £830 |
| 30 Aug 2012 - 06 Sep 2012 | Manchester | Dive Urge | £830 |
| 31 Aug 2012 - 07 Sep 2012 | Gatwick | Dive Urge | £830 |
| 31 Aug 2012 - 07 Sep 2012 | Manchester | Dive Urge | £830 |
| 01 Sep 2012 - 08 Sep 2012 | Manchester | Dive Urge | £830 |
| 01 Sep 2012 - 08 Sep 2012 | Gatwick | Dive Urge | £830 |
| 02 Sep 2012 - 09 Sep 2012 | Gatwick | Dive Urge | £830 |
| 02 Sep 2012 - 09 Sep 2012 | Manchester | Dive Urge | £830 |
| 03 Sep 2012 - 10 Sep 2012 | Gatwick | Dive Urge | £830 |
| 03 Sep 2012 - 10 Sep 2012 | Manchester | Dive Urge | £830 |
| 05 Sep 2012 - 12 Sep 2012 | Manchester | Dive Urge | £830 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Dive Urge | £830 |
| 06 Sep 2012 - 13 Sep 2012 | Gatwick | Dive Urge | £830 |
| 06 Sep 2012 - 13 Sep 2012 | Manchester | Dive Urge | £830 |
| 07 Sep 2012 - 14 Sep 2012 | Gatwick | Dive Urge | £830 |
| 07 Sep 2012 - 14 Sep 2012 | Manchester | Dive Urge | £830 |
| 08 Sep 2012 - 15 Sep 2012 | Manchester | Dive Urge | £830 |
| 08 Sep 2012 - 15 Sep 2012 | Gatwick | Dive Urge | £830 |
| 09 Sep 2012 - 16 Sep 2012 | Gatwick | Dive Urge | £830 |
| 09 Sep 2012 - 16 Sep 2012 | Manchester | Dive Urge | £830 |
| 10 Sep 2012 - 17 Sep 2012 | Gatwick | Dive Urge | £830 |
| 10 Sep 2012 - 17 Sep 2012 | Manchester | Dive Urge | £830 |









