Blue Seas Hot
Region
Liveaboard Details
Temperatures
- Overview
- Accommodation
- Flights & Transfers
- Food & Drink
- Optional Activities
- Daily Schedule
- Courses & Equipment
- Reviews
- Image Gallery
- Availability
An impressive looking boat, offering some of the most impressive diving the Red Sea has to offer. Dive in style on board Blue Seas.
Built in December 2004 at an impressive length of 37m and breadth of 8m, Blue Seas is the combined result of Egypt's years of yacht building experience and modern technology. Her temperate and elegant outlines are matched with a classic interior and layout.
Blue Seas cruises all routes from North to South taking in the most famed and sought after itineraries from the classical Northern Wrecks & Reefs down to the marine parks of Brothers, Daedalus, Zabargad & Rocky offering you up to 21 dives per week.
Sleeping up to a maximum of 22 guests Blue Seas offers 8 twin bedded cabins below deck, 2 double bedded upper deck master cabins, and a below deck honeymoon suite, all ensuite and all A/C. Seas mid deck offers a comfortable lounge and dining area with TV, DVD and CD player, while her stern area on the upper deck has a small comfortable living-room served by a cocktail cabinet.
Blue Seas interior walls and furnishings are veneered in matching walnut, while floors are in refined inlaid maple and teak, outside you can find 2 spacious partly shaded cushioned sundecks allowing ample space for relaxation. Twin staircases lead to large dive platform with a charging station for your torch and camera batteries, equipment rinsing facilities and on deck showers.
Marsa Alam
May - October 2011
Gatwick - Wednesdays
Manchester - Thursdays
November 2011 - April 2012
Gatwick - Thursdays
Manchester - Mondays
Hurghada
May 2011 - April 2012
Gatwick - Fridays & Mondays
Manchester - Fridays
Included within your charter are 3 freshly prepared meals a day, selected snacks between dives, bottled soft drinks, mineral water, tea and coffee.
Extras available to purchase on board are local wines, beers, mixers and diet drinks.
From any of the Blue Planet liveaboards its easy to extend your stay, maybe a week relaxing in a luxury beach front hotel, a cultural visit to Luxor or even a Nile Cruise.
Please ask your tour advisor prior to booking of what could be available.
Upon arrival you will be led aboard and receive your boat briefing whilst your evening meal is being prepared. During dinner you have the chance to meet your fellow divers for the week and chat about the reefs you’re likely to visit.
The following morning after breakfast Blue Seas aims to leave port between 8am and 9am, but departure time is in the hands of the coast guard so please allow an hour either way.
Once the diving is underway your weeks schedule is roughly as follows:
Day 1 – 2 to 3 dives
Days 2 to 5 - up to 4 dives (non Marine Parks)
Days 2 to 5 - up to 3 dives (Marine Parks)
Day 6 – 2 dives
For the Blue Planet fleet of liveaboards there are a few restrictions and some recommendations on dive qualification and logged dives
North & Wrecks – 20 logged dives, open water or equivalent (recommended)
St Johns – 30 logged dives, advanced open water or equivalent (recommended)
Marine Parks such as Brothers, Daedalus, Zabargad & Rocky require a minimum of 50 logged dives and advanced open water or equivalent.
PADI Diving Course Supplements (Booked and paid for in advance, in addition to standard diver package):
| ProNRC Nitrox Course Level 2 (2 dives, incl. manual and certification | £125.00 |
| NRC Rebreather DOLPHIN Course (4 dives, incl. manual and certification) | On request |
| PADI Advanced Course incl. certification | £145.00 |
| PADI Wreck Diver Course | £55.00 |
| PADI Drift Diver Course | £55.00 |
| PADI Deep Diver Course | £55.00 |
| PADI Night Diver Course | £55.00 |
Please note the above prices exclude equipment hire but do not include the PADI licence fee or manual unless otherwise stated.
Nitrox Pricelist (Booked in advance and paid for on site)
| Dive package per week | € 65.00 |
| 1 dive Nitrox EAN 32 | € 8.00 |
| 1 filling (up to 5 l Tank) Nitrox 40/60 | € 4.00 |
| Nitrox-Computer (per day) | € 10.00 |
| Rebreather Draeger DOLPHIN (per day) | € 90.00 |
| Divesorb per kg | € 65.00 |
| PADI Night Diver Course | € 65.00 |
| Nitrox for FREE for repeat guests on Blue Pearl or Seas |
Equipment Rental Prices (Payable on site):
| Full Equipment (without torch and dive computer) | € 135.00 |
| Wetsuit | € 35.00 |
| BCD | € 35.00 |
| Regulator | € 35.00 |
| Mask & Snorkel | € 35.00 |
| Fins | € 35.00 |
| Dive Computer | € 35.00 |
| Torch | € 35.00 |
| 15l tank (steel) | € 30.00 |
It may have been a few years since we last sailed on Blue Seas with you, but for us all, this past week, we have enjoyed a special week and we must say, standards on Blue Seas are still very high, with excellent food from the chef, with excellent service from the boys, quiet guidance to all from the Captain and above all our guides for the week, Aladdin and Mustafa were exceptional.
Our itinerary worked well, a huge success with our clients who all have come away saying what a wonderful experience it was for them.
Donna Burns
| Dates | Airport | Liveaboard | From |
|---|---|---|---|
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Blue Seas (The Brothers) | £1225 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Blue Seas (The Brothers) | £1260 |
| 27 Jun 2012 - 04 Jul 2012 | Gatwick | Blue Seas (The Brothers) | £1225 |
| 04 Jul 2012 - 11 Jul 2012 | Gatwick | Blue Seas (St Johns) | £1175 |
| 11 Jul 2012 - 18 Jul 2012 | Gatwick | Blue Seas (The Brothers) | £1175 |
| 18 Jul 2012 - 25 Jul 2012 | Gatwick | Blue Seas (St Johns) | £1275 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1310 |
| 08 Aug 2012 - 15 Aug 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 15 Aug 2012 - 22 Aug 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Blue Seas (North & Wrecks) | £1225 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Blue Seas (The Brothers) | £1230 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 12 Sep 2012 - 19 Sep 2012 | Gatwick | Blue Seas (The Brothers) | £1305 |
| 21 Sep 2012 - 28 Sep 2012 | Gatwick | Blue Seas (The Brothers) | £1195 |
| 21 Sep 2012 - 28 Sep 2012 | Manchester | Blue Seas (The Brothers) | £1215 |
| 26 Sep 2012 - 03 Oct 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1390 |
| 03 Oct 2012 - 10 Oct 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 10 Oct 2012 - 17 Oct 2012 | Gatwick | Blue Seas (The Brothers) | £1020 |
| 17 Oct 2012 - 24 Oct 2012 | Gatwick | Blue Seas (The Brothers) | £1020 |
| 07 Nov 2012 - 14 Nov 2012 | Gatwick | Blue Seas (St Johns) | £1020 |
| 14 Nov 2012 - 21 Nov 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 21 Nov 2012 - 28 Nov 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 28 Nov 2012 - 05 Dec 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 05 Dec 2012 - 12 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 12 Dec 2012 - 19 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 19 Dec 2012 - 26 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 26 Dec 2012 - 02 Jan 2013 | Gatwick | Blue Seas (The Brothers) | £945 |















