Freedom VIII Hot
Region
Liveaboard Details
Itineraries
Temperatures
- Overview
- Accommodation
- Flights & Transfers
- Food & Drink
- Optional Activities
- Daily Schedule
- Courses & Equipment
- Image Gallery
- Availability
Freedom by name freedom by nature. Freedom VIII is an ideal boat for small groups, couples or sole travellers and can easily be combined with a land based stay.
Perfect for shorter liveaboard stays this 3* boat comes with a 5* crew. Cabins and communal spaces are simply but comfortably furnished, nothing exceptional, until of course you get to the diving, which is really what you’re there for, and the personal service that you’ll receive whilst on board.
5 Cabins with 1 x 1 double bed with bathroom, 1 x 2 single beds with bathroom 1 x 2 single bunks & 1 single bed (shared bathroom) 2 x 2 single bunks (shared bathroom)
The cabins are simple but comfortably furnished. Some of the cabins are en-suite and all are air conditioned. The dive decks are spacious and the crew are very helpful. There are shaded and non shaded areas for relaxing between dives.
We can arrange your flights from many UK airports to Sharm El Shiekh including Gatwick, Manchester, Birmingham, Bristol, Cardiff, Nottingham East Midlands, Glasgow and many more. Flying days may vary depending on the airline and its flight schedules.
The flight to Sharm normally takes around 5 hours. On arrival at Sharm airport you will need to purchase your own Egyptian visa from the booth to the left as you enter the airport, this will cost approximately £13 cash.
At Sharm airport you will be met by the Sharks Bay Representative, who will be holding a sign with Sharks Bay - Umbi Villages' logo, and transferred to Umbi Village by air conditioned mini bus. The transfer time is about 10 minutes.
During your stay on any of the Freedom Fleet of liveaboards you will be on a full board and soft drinks basis, this will include breakfast, lunch and dinner depending on embarkation and disembarkation times, snacks between dives, water, tea, coffee, Pepsi, Fanta and Sprite.
Sharks Bay is an ideal sheltered bay for other water sports from swimming and snorkelling to water skiing and wake or kneeboarding. A great way for the whole family to enjoy any one of these additional activities under the watchful eye of your own instructor for the session.
Wakeboarding is one of the most popular extreme sports around combining technique, agility and style with speed and fitness. Influenced by a mixture of surfing and waterskiing it is similar to snowboarding and uses only a single ski.
Easier to learn than waterskiing or wakeboarding, knee boarding has the added advantage of keeping you close to the water for when that inevitable fall happens! Wanting to learn? – then book an individual lesson to get you started.
For a bit of fun you can also try the crazy donuts or banana rides.
If you would like to see some of the surrounding areas during your stay, Sharks Bay offer many excursions such as the Coloured Canyon & Dahab, Mount Moses & St Katherines, St Katherines Monastery & Dahab, Abu Galum & Blue Hole, Dahab, Quadrunner Trip, Sunset Camel Trip, Bedouin Dinner, Cairo day trip by plane or bus and a Petra day trip by plane or bus. These can be booked on site at Sharks Bay reception.
The Freedom Fleet of liveaboards can be booked for anything from 1-7 nights on board. For a 6-7 night stay the areas of Tiran, Ras Mohammed, Abu Nuhas and Thistlegorm can be covered, for stays of 3–5 nights we would recommend Ras Mohammed, Abu Nuhas and Thistlegorm, 2-3 nights Ras Mohammed and Thistlegorm.
Whilst on board you can expect up to 4 dives a day, 1 early morning, 2 day and 1 night, this of course is subject to weather conditions as well as embarkation and disembarkation times.
On all safaris a RIB is taken for additional safety as well as to give you the opportunity to dive on reefs where the larger boats can’t go.
PADI Diving Course Supplements (Booked and paid for in advance, in addition to standard diver package):
| Adventure Dive (1 dive) no certification fee | £46.00 |
| Adventure Diver (3 dives) | £95.00 |
| Advanced Open Water (5 dives) | £110.00 |
| EFR (Emergency First Response, 1 day) | £45.00 |
| Rescue Diver (3 days) | £140.00 |
| Course Licence Fee payable locally | €30.00 |
Please note the above prices include equipment hire but do not include the PADI licence fee or manual.
PADI Speciality Course Supplements (Booked and paid for in advance, in addition to standard diver package)
| Nitrox (1 day, no dives) | £60.00 |
| Nitrox (1 day, 2 dives) | £90.00 |
| Night diver (3 dives) | £125.00 |
| Deep diver (4 dives) | £85.00 |
| UW Navigation (3 dives) | £125.00 |
| Drift diver (2 dives) | £80.00 |
| Multilevel diver (2 dives) | £80.00 |
| Wreck Diver,(4 dives) | £85.00 |
| Search and Recovery (4 dives) | £85.00 |
| Boat diver (2 dives) | £80.00 |
| Aware Fish ID (2 dives) | £80.00 |
| Peak Performance Buoyancy (2 dives) | £85.00 |
| Certification Fee payable on site | € 30 |
,Supplement applicable
Please note the above prices include equipment hire but do not include the PADI licence fee or manual.
Equipment Rental Prices (Per Person Per Day payable on site):
| Snorkel | €1.00 |
| Fins | €4.00 |
| Booties | €3.00 |
| Half wet suit | €5.00 |
| Full wet suit | €9.00 |
| BCD Jacket | €12.50 |
| Regulator | €12.50 |
| Torch inc. batteries | €8.00 |
| Dive computer | €8.00 |
| Tank supplement for 15 ltr steel (per day, 2 dives) | €5.00 |
| Tank supplement for Nitrox, per tank | €4.00 |
| Prebooked Nitrox is free of charge (12 ltr tank, daily diving) | €0.00 |
| Full equipment for snorkeller | €8.00 |
| Full equipment (1 dive per day) | €15.00 |
| Full equipment (2+ dives per day) | €25.00 |
Please note on site credit card payments are subject to a 3% surcharge
Extras (Booked and paid for locally):
| Ras Mohammed entrance fee | €4.00 |
| Chamber fee per diver per day (voluntary) | €1.00 |
Please note on site credit card payments are subject to a 3% surcharge
| Dates | Airport | Liveaboard | From |
|---|---|---|---|
| 22 May 2012 - 27 May 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 22 May 2012 - 27 May 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 27 May 2012 - 01 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 27 May 2012 - 01 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 01 Jun 2012 - 06 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 01 Jun 2012 - 06 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 06 Jun 2012 - 11 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 06 Jun 2012 - 11 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 11 Jun 2012 - 16 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 11 Jun 2012 - 16 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 16 Jun 2012 - 21 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 16 Jun 2012 - 21 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 21 Jun 2012 - 26 Jun 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 21 Jun 2012 - 26 Jun 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 26 Jun 2012 - 01 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 26 Jun 2012 - 01 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 01 Jul 2012 - 06 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 01 Jul 2012 - 06 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 06 Jul 2012 - 11 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 06 Jul 2012 - 11 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 11 Jul 2012 - 16 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 11 Jul 2012 - 16 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 16 Jul 2012 - 21 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 16 Jul 2012 - 21 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 21 Jul 2012 - 26 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 21 Jul 2012 - 26 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 26 Jul 2012 - 31 Jul 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 26 Jul 2012 - 31 Jul 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 31 Jul 2012 - 05 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 31 Jul 2012 - 05 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 05 Aug 2012 - 10 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 05 Aug 2012 - 10 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 10 Aug 2012 - 15 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 10 Aug 2012 - 15 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 15 Aug 2012 - 20 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 15 Aug 2012 - 20 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 20 Aug 2012 - 25 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 20 Aug 2012 - 25 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 25 Aug 2012 - 30 Aug 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 25 Aug 2012 - 30 Aug 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 30 Aug 2012 - 04 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 30 Aug 2012 - 04 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 04 Sep 2012 - 09 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 04 Sep 2012 - 09 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 09 Sep 2012 - 14 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 09 Sep 2012 - 14 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 14 Sep 2012 - 19 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 14 Sep 2012 - 19 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 19 Sep 2012 - 24 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 19 Sep 2012 - 24 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 24 Sep 2012 - 29 Sep 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 24 Sep 2012 - 29 Sep 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 29 Sep 2012 - 04 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 29 Sep 2012 - 04 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 04 Oct 2012 - 09 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 04 Oct 2012 - 09 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 09 Oct 2012 - 14 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 09 Oct 2012 - 14 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 14 Oct 2012 - 19 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 14 Oct 2012 - 19 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 19 Oct 2012 - 24 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 19 Oct 2012 - 24 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 24 Oct 2012 - 29 Oct 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 24 Oct 2012 - 29 Oct 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 29 Oct 2012 - 03 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 29 Oct 2012 - 03 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 03 Nov 2012 - 08 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 03 Nov 2012 - 08 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 08 Nov 2012 - 13 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 08 Nov 2012 - 13 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 13 Nov 2012 - 18 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 13 Nov 2012 - 18 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 18 Nov 2012 - 23 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 18 Nov 2012 - 23 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 23 Nov 2012 - 28 Nov 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 23 Nov 2012 - 28 Nov 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 28 Nov 2012 - 03 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 28 Nov 2012 - 03 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 03 Dec 2012 - 08 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 03 Dec 2012 - 08 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 08 Dec 2012 - 13 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 08 Dec 2012 - 13 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 13 Dec 2012 - 18 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 13 Dec 2012 - 18 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 18 Dec 2012 - 23 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 18 Dec 2012 - 23 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 23 Dec 2012 - 28 Dec 2012 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 23 Dec 2012 - 28 Dec 2012 | Manchester | Freedom VIII (North & Wrecks) | £765 |
| 28 Dec 2012 - 02 Jan 2013 | Gatwick | Freedom VIII (North & Wrecks) | £765 |
| 28 Dec 2012 - 02 Jan 2013 | Manchester | Freedom VIII (North & Wrecks) | £765 |















