Marsa Alam Featured Hot
Region
Resorts
Liveaboards
Marsa Alam is a town in south-eastern Egypt, located on the western shore of the Red Sea.
Much of Marsa Alam's spectacular coral reefed coastline remains virtually untouched by man and the region offers spectacular and magical diving and snorkelling.
Marsa Alam is currently seeing fast increasing popularity as a tourist destination and development following the opening of Marsa Alam International Airport in 2001.
It is situated near the Tropic of Cancer where the Arabian Desert meets the Red Sea, and has the appearance of a tropical paradise with its palm trees, mangroves and sea coasts fringed with barrier coral reefs.
Marsa Alam has already gained a strong reputation amongst scuba divers due to its numerous and unspoilt diving sites both along the coast and offshore. Sightings of spinner dolphins, dugongs and hammerhead sharks are a frequent occurrence for those who venture into its waters.
Marsa Alam also has some inland attractions, such as the Emerald Mines and the Temple of Seti I at Khanais.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 18 May 2012 - 25 May 2012 | Manchester | Marsa Shagra | £910 |
| 18 May 2012 - 25 May 2012 | Manchester | Marsa Nakari | £880 |
| 23 May 2012-30 May 2012 | Gatwick | Marsa Shagra | £795 |
| 23 May 2012 - 30 May 2012 | Gatwick | Marsa Nakari | £850 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Marsa Shagra | £960 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Marsa Nakari | £880 |
| 30 May 2012 - 06 Jun 2012 | Gatwick | Marsa Nakari | £875 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Marsa Shagra | £990 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Marsa Nakari | £995 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1285 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Blue Seas (The Brothers) | £1225 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Marsa Shagra | £865 |
| 06 Jun 2012-13 Jun 2012 | Gatwick | Marsa Nakari | £815 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Marsa Shagra | £845 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Marsa Nakari | £825 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Blue Pearl (St Johns) | £1135 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Marsa Shagra | £930 |
| 13 Jun 2012-20 Jun 2012 | Gatwick | Marsa Nakari | £795 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Marsa Shagra | £840 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Marsa Nakari | £825 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Blue Seas (The Brothers) | £1260 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Marsa Shagra | £780 |
| 20 Jun 2012-27 Jun 2012 | Gatwick | Marsa Nakari | £795 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Marsa Shagra | £820 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Marsa Nakari | £825 |
| 27 Jun 2012 - 04 Jul 2012 | Gatwick | Marsa Shagra | £755 |
| 27 Jun 2012 - 04 Jul 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1285 |
| 27 Jun 2012 - 04 Jul 2012 | Gatwick | Blue Seas (The Brothers) | £1225 |
| 27 Jun 2012-04 Jul 2012 | Gatwick | Marsa Nakari | £795 |
| 29 Jun 2012 - 06 Jul 2012 | Manchester | Marsa Shagra | £805 |
| 29 Jun 2012 - 06 Jul 2012 | Manchester | Marsa Nakari | £825 |
| 04 Jul 2012 - 11 Jul 2012 | Gatwick | Marsa Shagra | £770 |
| 04 Jul 2012 - 11 Jul 2012 | Gatwick | Blue Pearl (The Brothers) | £1095 |
| 04 Jul 2012 - 11 Jul 2012 | Gatwick | Blue Seas (St Johns) | £1175 |
| 04 Jul 2012-11 Jul 2012 | Gatwick | Marsa Nakari | £805 |
| 06 Jul 2012 - 13 Jul 2012 | Manchester | Marsa Shagra | £820 |
| 06 Jul 2012 - 13 Jul 2012 | Manchester | Marsa Nakari | £825 |
| 11 Jul 2012 - 18 Jul 2012 | Gatwick | Marsa Shagra | £780 |
| 11 Jul 2012 - 18 Jul 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1255 |
| 11 Jul 2012 - 18 Jul 2012 | Gatwick | Blue Seas (The Brothers) | £1175 |
| 11 Jul 2012-18 Jul 2012 | Gatwick | Marsa Nakari | £765 |
| 13 Jul 2012 - 20 Jul 2012 | Manchester | Marsa Shagra | £810 |
| 13 Jul 2012 - 20 Jul 2012 | Manchester | Marsa Nakari | £825 |
| 18 Jul 2012 - 25 Jul 2012 | Gatwick | Marsa Shagra | £870 |
| 18 Jul 2012-25 Jul 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1075 |
| 18 Jul 2012 - 25 Jul 2012 | Gatwick | Blue Seas (St Johns) | £1275 |
| 18 Jul 2012-25 Jul 2012 | Gatwick | Marsa Nakari | £845 |
| 20 Jul 2012 - 27 Jul 2012 | Manchester | Marsa Shagra | £810 |
| 20 Jul 2012 - 27 Jul 2012 | Manchester | Marsa Nakari | £825 |
| 25 Jul 2012 - 01 Aug 2012 | Gatwick | Marsa Shagra | £760 |
| 25 Jul 2012 - 01 Aug 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1145 |
| 25 Jul 2012-01 Aug 2012 | Gatwick | Marsa Nakari | £845 |
| 27 Jul 2012 - 03 Aug 2012 | Manchester | Marsa Shagra | £799 |
| 27 Jul 2012 - 03 Aug 2012 | Manchester | Marsa Nakari | £825 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Marsa Shagra | £920 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1145 |
| 01 Aug 2012 - 08 Aug 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1310 |
| 01 Aug 2012-08 Aug 2012 | Gatwick | Marsa Nakari | £845 |
| 03 Aug 2012 - 10 Aug 2012 | Manchester | Marsa Shagra | £799 |
| 03 Aug 2012 - 10 Aug 2012 | Manchester | Marsa Nakari | £915 |
| 08 Aug 2012 - 15 Aug 2012 | Gatwick | Marsa Shagra | £770 |
| 08 Aug 2012 - 15 Aug 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 08 Aug 2012-15 Aug 2012 | Gatwick | Marsa Nakari | £845 |
| 10 Aug 2012 - 17 Aug 2012 | Manchester | Marsa Shagra | £810 |
| 10 Aug 2012 - 17 Aug 2012 | Gatwick | Blue Pearl (St Johns) | £1215 |
| 10 Aug 2012 - 17 Aug 2012 | Manchester | Marsa Nakari | £825 |
| 15 Aug 2012 - 22 Aug 2012 | Gatwick | Marsa Shagra | £770 |
| 15 Aug 2012 - 22 Aug 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1285 |
| 15 Aug 2012 - 22 Aug 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 15 Aug 2012-22 Aug 2012 | Gatwick | Marsa Nakari | £845 |
| 17 Aug 2012 - 24 Aug 2012 | Manchester | Marsa Shagra | £799 |
| 17 Aug 2012 - 24 Aug 2012 | Manchester | Marsa Nakari | £825 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Marsa Shagra | £760 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Blue Pearl (The Brothers) | £1225 |
| 22 Aug 2012 - 29 Aug 2012 | Gatwick | Blue Seas (North & Wrecks) | £1225 |
| 22 Aug 2012-29 Aug 2012 | Gatwick | Marsa Nakari | £845 |
| 24 Aug 2012 - 31 Aug 2012 | Manchester | Marsa Shagra | £870 |
| 24 Aug 2012 - 31 Aug 2012 | Manchester | Marsa Nakari | £825 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Marsa Shagra | £770 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Blue Pearl (The Brothers) | £1125 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Blue Seas (The Brothers) | £1230 |
| 29 Aug 2012 - 05 Sep 2012 | Gatwick | Marsa Nakari | £795 |
| 31 Aug 2012 - 07 Sep 2012 | Manchester | Marsa Shagra | £799 |
| 31 Aug 2012 - 07 Sep 2012 | Manchester | Marsa Nakari | £825 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Marsa Shagra | £845 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1295 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Blue Seas (St Johns) | £1225 |
| 05 Sep 2012 - 12 Sep 2012 | Gatwick | Marsa Nakari | £850 |
| 07 Sep 2012 - 14 Sep 2012 | Manchester | Marsa Shagra | £875 |
| 07 Sep 2012 - 14 Sep 2012 | Manchester | Marsa Nakari | £880 |
| 12 Sep 2012 - 19 Sep 2012 | Gatwick | Marsa Shagra | £895 |
| 12 Sep 2012 - 19 Sep 2012 | Gatwick | Blue Seas (The Brothers) | £1305 |
| 12 Sep 2012 - 19 Sep 2012 | Gatwick | Marsa Nakari | £915 |
| 14 Sep 2012 - 21 Sep 2012 | Manchester | Marsa Shagra | £875 |
| 14 Sep 2012 - 21 Sep 2012 | Manchester | Marsa Nakari | £880 |
| 19 Sep 2012 - 26 Sep 2012 | Gatwick | Marsa Shagra | £845 |
| 19 Sep 2012 - 26 Sep 2012 | Gatwick | Marsa Nakari | £850 |
| 21 Sep 2012 - 28 Sep 2012 | Manchester | Marsa Nakari | £880 |
| 21 Sep 2012 - 28 Sep 2012 | Manchester | Marsa Shagra | £875 |
| 26 Sep 2012 - 03 Oct 2012 | Gatwick | Marsa Shagra | £855 |
| 26 Sep 2012 - 03 Oct 2012 | Gatwick | Blue Pearl (St Johns) | £1155 |
| 26 Sep 2012 - 03 Oct 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1390 |
| 26 Sep 2012 - 03 Oct 2012 | Gatwick | Marsa Nakari | £830 |
| 28 Sep 2012 - 05 Oct 2012 | Manchester | Marsa Nakari | £880 |
| 28 Sep 2012 - 05 Oct 2012 | Manchester | Marsa Shagra | £875 |
| 03 Oct 2012 - 10 Oct 2012 | Gatwick | Marsa Shagra | £925 |
| 03 Oct 2012 - 10 Oct 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1215 |
| 03 Oct 2012 - 10 Oct 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 03 Oct 2012 - 10 Oct 2012 | Gatwick | Marsa Nakari | £770 |
| 05 Oct 2012 - 12 Oct 2012 | Manchester | Marsa Nakari | £880 |
| 05 Oct 2012 - 12 Oct 2012 | Manchester | Marsa Shagra | £875 |
| 10 Oct 2012 - 17 Oct 2012 | Gatwick | Marsa Shagra | £755 |
| 10 Oct 2012 - 17 Oct 2012 | Gatwick | Blue Seas (The Brothers) | £1020 |
| 10 Oct 2012 - 17 Oct 2012 | Gatwick | Marsa Nakari | £760 |
| 12 Oct 2012 - 19 Oct 2012 | Manchester | Marsa Nakari | £880 |
| 12 Oct 2012 - 19 Oct 2012 | Manchester | Marsa Shagra | £875 |
| 17 Oct 2012-24 Oct 2012 | Gatwick | Marsa Shagra | £795 |
| 17 Oct 2012 - 24 Oct 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1285 |
| 17 Oct 2012 - 24 Oct 2012 | Gatwick | Blue Seas (The Brothers) | £1020 |
| 17 Oct 2012 - 24 Oct 2012 | Gatwick | Marsa Nakari | £775 |
| 19 Oct 2012 - 26 Oct 2012 | Manchester | Marsa Nakari | £880 |
| 19 Oct 2012 - 26 Oct 2012 | Manchester | Marsa Shagra | £875 |
| 24 Oct 2012-31 Oct 2012 | Gatwick | Marsa Shagra | £840 |
| 24 Oct 2012 - 31 Oct 2012 | Gatwick | Marsa Nakari | £825 |
| 26 Oct 2012 - 02 Nov 2012 | Manchester | Marsa Shagra | £965 |
| 26 Oct 2012 - 02 Nov 2012 | Manchester | Marsa Nakari | £970 |
| 31 Oct 2012 - 07 Nov 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1395 |
| 07 Nov 2012 - 14 Nov 2012 | Gatwick | Blue Seas (St Johns) | £1020 |
| 14 Nov 2012 - 21 Nov 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1120 |
| 14 Nov 2012 - 21 Nov 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 21 Nov 2012-28 Nov 2012 | Gatwick | Blue Pearl (Daedalus, Zabargad, Rocky & St Johns) | £1120 |
| 21 Nov 2012 - 28 Nov 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 28 Nov 2012 - 05 Dec 2012 | Gatwick | Blue Pearl (Brothers, Daedalus & Elphinstone) | £1120 |
| 28 Nov 2012 - 05 Dec 2012 | Gatwick | Blue Seas (Brothers, Daedalus & Elphinstone) | £1170 |
| 05 Dec 2012 - 12 Dec 2012 | Gatwick | Blue Pearl (St Johns) | £895 |
| 05 Dec 2012 - 12 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 12 Dec 2012 - 19 Dec 2012 | Gatwick | Blue Pearl (North & Wrecks) | £955 |
| 12 Dec 2012 - 19 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 19 Dec 2012 - 26 Dec 2012 | Gatwick | Blue Pearl (North & Wrecks) | £1100 |
| 19 Dec 2012 - 26 Dec 2012 | Gatwick | Blue Seas (St Johns) | £945 |
| 26 Dec 2012 - 02 Jan 2013 | Gatwick | Blue Pearl (North & Wrecks) | £1155 |
| 26 Dec 2012 - 02 Jan 2013 | Gatwick | Blue Seas (The Brothers) | £945 |

