Dahab
Region
Resorts
Dahab is situated on the Eastern coast of the Sinai peninsula, located approximately 50 miles northeast of Sharm el-Sheikh. Originally a Bedouin fishing settlement it has only been developed over the last ten to fifteen years. It is far enough away from the hubbub that both Sharm El Sheikh and Taba airports bring to their immediate resorts, making it the destination for those seeking a truly relaxed and tranquil holiday.
Originally the destination for backpackers and windsurfers, Dahab has been found to be equally engaging by the diving community, with its easy entry shore dives from the seafront promenade as well as the further dive sites reached by either Jeep or Camel. The most famous dive of this area is the Blue Hole.
Dahab means 'Gold' in Arabic, and was named after the golden sands found here. The bay of Dahab forms the main hustle and bustle with a relaxed atmosphere prevailing, enhanced by the very friendly locals and easy going pace of life. Here you will find shops and restaurants with very individual themes.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 18 May 2012 - 25 May 2012 | Gatwick | Nesima Resort | £780 |
| 18 May 2012 - 25 May 2012 | Manchester | Dive Urge | £830 |
| 18 May 2012 - 25 May 2012 | Gatwick | Dolphin Camp | £705 |
| 18 May 2012 - 25 May 2012 | Manchester | Nesima Resort | £780 |
| 18 May 2012 - 25 May 2012 | Manchester | Dolphin Camp | £705 |
| 18 May 2012 - 25 May 2012 | Gatwick | Dive Urge | £830 |
| 19 May 2012 - 26 May 2012 | Gatwick | Nesima Resort | £780 |
| 19 May 2012 - 26 May 2012 | Manchester | Dive Urge | £830 |
| 19 May 2012 - 26 May 2012 | Manchester | Dolphin Camp | £705 |
| 19 May 2012 - 26 May 2012 | Gatwick | Dolphin Camp | £705 |
| 19 May 2012 - 26 May 2012 | Manchester | Nesima Resort | £780 |
| 19 May 2012 - 26 May 2012 | Gatwick | Dive Urge | £830 |
| 20 May 2012 - 27 May 2012 | Manchester | Nesima Resort | £780 |
| 20 May 2012 - 27 May 2012 | Gatwick | Dive Urge | £830 |
| 20 May 2012 - 27 May 2012 | Manchester | Dive Urge | £830 |
| 20 May 2012 - 27 May 2012 | Manchester | Dolphin Camp | £705 |
| 20 May 2012 - 27 May 2012 | Gatwick | Dolphin Camp | £705 |
| 20 May 2012 - 27 May 2012 | Gatwick | Nesima Resort | £780 |
| 21 May 2012 - 28 May 2012 | Gatwick | Dive Urge | £830 |
| 21 May 2012 - 28 May 2012 | Manchester | Dive Urge | £830 |
| 21 May 2012 - 28 May 2012 | Manchester | Dolphin Camp | £705 |
| 21 May 2012 - 28 May 2012 | Manchester | Nesima Resort | £780 |
| 21 May 2012 - 28 May 2012 | Gatwick | Nesima Resort | £780 |
| 21 May 2012 - 28 May 2012 | Gatwick | Dolphin Camp | £705 |
| 23 May 2012 - 30 May 2012 | Manchester | Dive Urge | £830 |
| 23 May 2012 - 30 May 2012 | Gatwick | Dive Urge | £830 |
| 23 May 2012 - 30 May 2012 | Manchester | Nesima Resort | £780 |
| 23 May 2012 - 30 May 2012 | Manchester | Dolphin Camp | £705 |
| 23 May 2012 - 30 May 2012 | Gatwick | Nesima Resort | £780 |
| 23 May 2012 - 30 May 2012 | Gatwick | Dolphin Camp | £705 |
| 24 May 2012 - 31 May 2012 | Manchester | Dive Urge | £830 |
| 24 May 2012 - 31 May 2012 | Gatwick | Dolphin Camp | £705 |
| 24 May 2012 - 31 May 2012 | Manchester | Nesima Resort | £780 |
| 24 May 2012 - 31 May 2012 | Gatwick | Nesima Resort | £780 |
| 24 May 2012 - 31 May 2012 | Gatwick | Dive Urge | £830 |
| 24 May 2012 - 31 May 2012 | Manchester | Dolphin Camp | £705 |
| 25 May 2012 - 01 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 25 May 2012 - 01 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Dive Urge | £830 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 25 May 2012 - 01 Jun 2012 | Manchester | Nesima Resort | £780 |
| 25 May 2012 - 01 Jun 2012 | Gatwick | Dive Urge | £830 |
| 26 May 2012 - 02 Jun 2012 | Manchester | Dive Urge | £830 |
| 26 May 2012 - 02 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 26 May 2012 - 02 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 26 May 2012 - 02 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 26 May 2012 - 02 Jun 2012 | Manchester | Nesima Resort | £780 |
| 26 May 2012 - 02 Jun 2012 | Gatwick | Dive Urge | £830 |
| 27 May 2012 - 03 Jun 2012 | Gatwick | Dive Urge | £830 |
| 27 May 2012 - 03 Jun 2012 | Manchester | Dive Urge | £830 |
| 27 May 2012 - 03 Jun 2012 | Manchester | Nesima Resort | £780 |
| 27 May 2012 - 03 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 27 May 2012 - 03 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 27 May 2012 - 03 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 28 May 2012 - 04 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 28 May 2012 - 04 Jun 2012 | Gatwick | Dive Urge | £830 |
| 28 May 2012 - 04 Jun 2012 | Manchester | Dive Urge | £830 |
| 28 May 2012 - 04 Jun 2012 | Manchester | Nesima Resort | £780 |
| 28 May 2012 - 04 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 28 May 2012 - 04 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 30 May 2012 - 06 Jun 2012 | Manchester | Dive Urge | £830 |
| 30 May 2012 - 06 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 30 May 2012 - 06 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 30 May 2012 - 06 Jun 2012 | Manchester | Nesima Resort | £780 |
| 30 May 2012 - 06 Jun 2012 | Gatwick | Dive Urge | £830 |
| 30 May 2012 - 06 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 31 May 2012 - 07 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 31 May 2012 - 07 Jun 2012 | Manchester | Nesima Resort | £780 |
| 31 May 2012 - 07 Jun 2012 | Manchester | Dive Urge | £830 |
| 31 May 2012 - 07 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 31 May 2012 - 07 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 31 May 2012 - 07 Jun 2012 | Gatwick | Dive Urge | £830 |
| 01 Jun 2012 - 08 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 01 Jun 2012 - 08 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Dive Urge | £830 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 01 Jun 2012 - 08 Jun 2012 | Gatwick | Dive Urge | £830 |
| 01 Jun 2012 - 08 Jun 2012 | Manchester | Nesima Resort | £780 |
| 02 Jun 2012 - 09 Jun 2012 | Manchester | Dive Urge | £830 |
| 02 Jun 2012 - 09 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 02 Jun 2012 - 09 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 02 Jun 2012 - 09 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 02 Jun 2012 - 09 Jun 2012 | Manchester | Nesima Resort | £780 |
| 02 Jun 2012 - 09 Jun 2012 | Gatwick | Dive Urge | £830 |
| 03 Jun 2012 - 10 Jun 2012 | Gatwick | Dive Urge | £830 |
| 03 Jun 2012 - 10 Jun 2012 | Manchester | Dive Urge | £830 |
| 03 Jun 2012 - 10 Jun 2012 | Manchester | Nesima Resort | £780 |
| 03 Jun 2012 - 10 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 03 Jun 2012 - 10 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 03 Jun 2012 - 10 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 04 Jun 2012 - 11 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 04 Jun 2012 - 11 Jun 2012 | Gatwick | Dive Urge | £830 |
| 04 Jun 2012 - 11 Jun 2012 | Manchester | Dive Urge | £830 |
| 04 Jun 2012 - 11 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 04 Jun 2012 - 11 Jun 2012 | Manchester | Nesima Resort | £780 |
| 04 Jun 2012 - 11 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 06 Jun 2012 - 13 Jun 2012 | Manchester | Dive Urge | £830 |
| 06 Jun 2012 - 13 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 06 Jun 2012 - 13 Jun 2012 | Manchester | Nesima Resort | £780 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Dive Urge | £830 |
| 06 Jun 2012 - 13 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 07 Jun 2012 - 14 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 07 Jun 2012 - 14 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 07 Jun 2012 - 14 Jun 2012 | Manchester | Nesima Resort | £780 |
| 07 Jun 2012 - 14 Jun 2012 | Gatwick | Dive Urge | £830 |
| 07 Jun 2012 - 14 Jun 2012 | Manchester | Dive Urge | £830 |
| 07 Jun 2012 - 14 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 08 Jun 2012 - 15 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Nesima Resort | £780 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Dive Urge | £830 |
| 08 Jun 2012 - 15 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 08 Jun 2012 - 15 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 08 Jun 2012 - 15 Jun 2012 | Gatwick | Dive Urge | £830 |
| 09 Jun 2012 - 16 Jun 2012 | Manchester | Dive Urge | £830 |
| 09 Jun 2012 - 16 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 09 Jun 2012 - 16 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 09 Jun 2012 - 16 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 09 Jun 2012 - 16 Jun 2012 | Manchester | Nesima Resort | £780 |
| 09 Jun 2012 - 16 Jun 2012 | Gatwick | Dive Urge | £830 |
| 10 Jun 2012 - 17 Jun 2012 | Gatwick | Dive Urge | £830 |
| 10 Jun 2012 - 17 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 10 Jun 2012 - 17 Jun 2012 | Manchester | Dive Urge | £830 |
| 10 Jun 2012 - 17 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 10 Jun 2012 - 17 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 10 Jun 2012 - 17 Jun 2012 | Manchester | Nesima Resort | £780 |
| 11 Jun 2012 - 18 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 11 Jun 2012 - 18 Jun 2012 | Gatwick | Dive Urge | £830 |
| 11 Jun 2012 - 18 Jun 2012 | Manchester | Dive Urge | £830 |
| 11 Jun 2012 - 18 Jun 2012 | Manchester | Nesima Resort | £780 |
| 11 Jun 2012 - 18 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 11 Jun 2012 - 18 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 13 Jun 2012 - 20 Jun 2012 | Manchester | Dive Urge | £830 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 13 Jun 2012 - 20 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 13 Jun 2012 - 20 Jun 2012 | Manchester | Nesima Resort | £780 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Dive Urge | £830 |
| 13 Jun 2012 - 20 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 14 Jun 2012 - 21 Jun 2012 | Manchester | Dive Urge | £830 |
| 14 Jun 2012 - 21 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 14 Jun 2012 - 21 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 14 Jun 2012 - 21 Jun 2012 | Manchester | Nesima Resort | £780 |
| 14 Jun 2012 - 21 Jun 2012 | Gatwick | Dive Urge | £830 |
| 14 Jun 2012 - 21 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 15 Jun 2012 - 22 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 15 Jun 2012 - 22 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Dive Urge | £830 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 15 Jun 2012 - 22 Jun 2012 | Gatwick | Dive Urge | £830 |
| 15 Jun 2012 - 22 Jun 2012 | Manchester | Nesima Resort | £780 |
| 16 Jun 2012 - 23 Jun 2012 | Manchester | Dive Urge | £830 |
| 16 Jun 2012 - 23 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 16 Jun 2012 - 23 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 16 Jun 2012 - 23 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 16 Jun 2012 - 23 Jun 2012 | Manchester | Nesima Resort | £780 |
| 16 Jun 2012 - 23 Jun 2012 | Gatwick | Dive Urge | £830 |
| 17 Jun 2012 - 24 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 17 Jun 2012 - 24 Jun 2012 | Gatwick | Dive Urge | £830 |
| 17 Jun 2012 - 24 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 17 Jun 2012 - 24 Jun 2012 | Manchester | Dive Urge | £830 |
| 17 Jun 2012 - 24 Jun 2012 | Manchester | Nesima Resort | £780 |
| 17 Jun 2012 - 24 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 18 Jun 2012 - 25 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 18 Jun 2012 - 25 Jun 2012 | Gatwick | Dive Urge | £830 |
| 18 Jun 2012 - 25 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 18 Jun 2012 - 25 Jun 2012 | Manchester | Dive Urge | £830 |
| 18 Jun 2012 - 25 Jun 2012 | Manchester | Nesima Resort | £780 |
| 18 Jun 2012 - 25 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 20 Jun 2012 - 27 Jun 2012 | Manchester | Dive Urge | £830 |
| 20 Jun 2012 - 27 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Dive Urge | £830 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 20 Jun 2012 - 27 Jun 2012 | Manchester | Nesima Resort | £780 |
| 20 Jun 2012 - 27 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 21 Jun 2012 - 28 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 21 Jun 2012 - 28 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 21 Jun 2012 - 28 Jun 2012 | Manchester | Nesima Resort | £780 |
| 21 Jun 2012 - 28 Jun 2012 | Gatwick | Dive Urge | £830 |
| 21 Jun 2012 - 28 Jun 2012 | Manchester | Dive Urge | £830 |
| 21 Jun 2012 - 28 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 22 Jun 2012 - 29 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 22 Jun 2012 - 29 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Dive Urge | £830 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 22 Jun 2012 - 29 Jun 2012 | Gatwick | Dive Urge | £830 |
| 22 Jun 2012 - 29 Jun 2012 | Manchester | Nesima Resort | £780 |
| 23 Jun 2012 - 30 Jun 2012 | Manchester | Dive Urge | £830 |
| 23 Jun 2012 - 30 Jun 2012 | Gatwick | Nesima Resort | £780 |
| 23 Jun 2012 - 30 Jun 2012 | Manchester | Dolphin Camp | £705 |
| 23 Jun 2012 - 30 Jun 2012 | Gatwick | Dolphin Camp | £705 |
| 23 Jun 2012 - 30 Jun 2012 | Manchester | Nesima Resort | £780 |
| 23 Jun 2012 - 30 Jun 2012 | Gatwick | Dive Urge | £830 |
| 24 Jun 2012 - 01 Jul 2012 | Gatwick | Dive Urge | £830 |
| 24 Jun 2012 - 01 Jul 2012 | Manchester | Dolphin Camp | £705 |
| 24 Jun 2012 - 01 Jul 2012 | Gatwick | Nesima Resort | £780 |
| 24 Jun 2012 - 01 Jul 2012 | Manchester | Dive Urge | £830 |
| 24 Jun 2012 - 01 Jul 2012 | Gatwick | Dolphin Camp | £705 |
| 24 Jun 2012 - 01 Jul 2012 | Manchester | Nesima Resort | £780 |
| 25 Jun 2012 - 02 Jul 2012 | Gatwick | Dolphin Camp | £705 |
| 25 Jun 2012 - 02 Jul 2012 | Gatwick | Dive Urge | £830 |

