Darwin & Wolf Islands, North Seymour & Gordon's Rocks
Region
Liveaboards
The itinerary includes Wolf and Darwin Islands on every trip with 3 dives per day – the diving there is arguably the best in the world! The Galapagos Sky itinerary has two days with long (you’ll be asleep) overnight navigations in order to get to these crown jewels of world class diving.
While diving the “central islands” on your Galapagos Sky cruise you will experience the diversity of Galapagos diving. Besides our resident mantas, sharks, and whale sharks, this is also the time to photograph little Galapagos invertebrates in vibrant color as well as keep an eye out for mola molas.
During your time in the central islands, you’ll also walk in the steps of Charles Darwin, with 1 guided land excursion on the island of Santa Cruz. You will visit the Highlands in search of the Galapagos Turtles in their natural habitat and also explore the lava tubes. The second land experience you will enjoy will occur on Sunday morning at the Interpretation center in San Cristobal before your return flight to Ecuador.
| Dates | Airport | Liveaboard | From |
|---|---|---|---|
| 22 May 2012 - 01 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 29 May 2012 - 08 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 05 Jun 2012 - 15 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 12 Jun 2012 - 22 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 19 Jun 2012 - 29 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 26 Jun 2012 - 06 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 03 Jul 2012 - 13 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 10 Jul 2012 - 20 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 17 Jul 2012 - 27 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 24 Jul 2012 - 03 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 31 Jul 2012 - 10 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 07 Aug 2012 - 17 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 14 Aug 2012 - 24 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 21 Aug 2012 - 31 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 28 Aug 2012 - 07 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Sep 2012 - 14 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Sep 2012 - 21 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Sep 2012 - 28 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Sep 2012 - 05 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 02 Oct 2012 - 12 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 09 Oct 2012 - 19 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 16 Oct 2012 - 26 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 23 Oct 2012 - 02 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 30 Oct 2012 - 09 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 06 Nov 2012 - 16 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 13 Nov 2012 - 23 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 20 Nov 2012 - 30 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 27 Nov 2012 - 07 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Dec 2012 - 14 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Dec 2012 - 21 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Dec 2012 - 28 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Dec 2012 - 04 Jan 2013 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
