Galapagos
Dive Sites
Cape Marshall
Cape Marshall
Region
Country
Galapagos
Location
Liveaboards
Liveaboards
Temperatures
(Jan to May) Cape Marshall, on the eastern side of Isabela, we have 2 dives, where can encounter rocky volcanic cliffs which drop down to the ocean floor as an almost vertical wall. You may see large marine life such as manta rays, marble rays, hammerheads, mola mola and marine turtles. Also keep an eye out for Chevron barracuda, snappers, yellow fin tuna, rainbow runners, wahoo and groupers. There are also smaller fish, such as creole, parrot, scrawled filetfishes, pacific box fishes and tiger snake eels.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 22 May 2012 - 01 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 29 May 2012 - 08 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 05 Jun 2012 - 15 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 12 Jun 2012 - 22 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 19 Jun 2012 - 29 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 26 Jun 2012 - 06 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 03 Jul 2012 - 13 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 10 Jul 2012 - 20 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 17 Jul 2012 - 27 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 24 Jul 2012 - 03 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 31 Jul 2012 - 10 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 07 Aug 2012 - 17 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 14 Aug 2012 - 24 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 21 Aug 2012 - 31 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 28 Aug 2012 - 07 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Sep 2012 - 14 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Sep 2012 - 21 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Sep 2012 - 28 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Sep 2012 - 05 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 02 Oct 2012 - 12 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 09 Oct 2012 - 19 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 16 Oct 2012 - 26 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 23 Oct 2012 - 02 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 30 Oct 2012 - 09 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 06 Nov 2012 - 16 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 13 Nov 2012 - 23 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 20 Nov 2012 - 30 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 27 Nov 2012 - 07 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Dec 2012 - 14 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Dec 2012 - 21 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Dec 2012 - 28 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Dec 2012 - 04 Jan 2013 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
Powered by JReviews

