Galapagos
Region
The Galápagos Islands are an archipelago of volcanic islands 972 km west of continental Ecuador. Wildlife are their most notable feature, their islands and surrounding waters forming an Ecuadorian province, a national park, and a biological marine reserve.
Galapagos is one of the most exciting destinations in the world to dive and here you will have the opportunity to dive with playful Sea Lions, travel to the famous Darwin and Wolf for thrilling hammerhead and whale sharks encounters and be amazed by the clouds of Tuna and much more.
Although located on the Equator, the Humboldt Current brings cold water to the islands, causing frequent drizzles during most of the year. The weather is periodically influenced by the El Niño phenomenon, which brings warmer temperatures and heavy rains.
During the season known as the garua (June to November), the temperature by the sea is 22 °C, a steady and cold wind blows from south and southeast, frequent drizzles (garuas) last most of the day, and dense fog conceals the islands. During the warm season (December to May), the average sea and air temperature rises to 25 °C , there is very little wind at all, although there are sporadic rains as the sun shines.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 22 May 2012 - 01 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 29 May 2012 - 08 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4500 |
| 05 Jun 2012 - 15 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 12 Jun 2012 - 22 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 19 Jun 2012 - 29 Jun 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 26 Jun 2012 - 06 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 03 Jul 2012 - 13 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 10 Jul 2012 - 20 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 17 Jul 2012 - 27 Jul 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 24 Jul 2012 - 03 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 31 Jul 2012 - 10 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 07 Aug 2012 - 17 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 14 Aug 2012 - 24 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 21 Aug 2012 - 31 Aug 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 28 Aug 2012 - 07 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Sep 2012 - 14 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Sep 2012 - 21 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Sep 2012 - 28 Sep 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Sep 2012 - 05 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 02 Oct 2012 - 12 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 09 Oct 2012 - 19 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 16 Oct 2012 - 26 Oct 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 23 Oct 2012 - 02 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 30 Oct 2012 - 09 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 06 Nov 2012 - 16 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 13 Nov 2012 - 23 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 20 Nov 2012 - 30 Nov 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 27 Nov 2012 - 07 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 04 Dec 2012 - 14 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 11 Dec 2012 - 21 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 18 Dec 2012 - 28 Dec 2012 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
| 25 Dec 2012 - 04 Jan 2013 | Heathrow | Galapagos Aggressor I (Darwin & Wolf Islands, North Seymour & Gordon's Rocks) | £4795 |
