Male
Region
Liveaboards
The Maldives is one of the most exotic, romantic, tourist destinations in the world and a trip here will reward you with more than it promises. It is one of the most popular diving destinations, which attracts many people to discover the underwater wonders. There are numerous sand banks and countless reefs inside each and every atoll. Almost all resorts have wonderful house reefs where you can discover another world.
The Island of Malé is the second most densely populated island worldwide. Many government buildings and agencies are located on the waterfront. Malé International Airport is on adjacent Hulhule Island which includes a seaplane base for internal transportation.
Located to the southwest of Sri Lanka, on the equator, the Maldives is a collection of 1,190 coral islands forming an archipelago of 26 major atolls. Stretching 820 kilometers north to south and 120 kilometers east to west, 200 of the islands are inhabite and 87 are exclusive resort islands.
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 20 May 2012 - 28 May 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 27 May 2012 - 04 Jun 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 03 Jun 2012 - 11 Jun 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 10 Jun 2012 - 18 Jun 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 17 Jun 2012 - 25 Jun 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 24 Jun 2012 - 02 Jul 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 01 Jul 2012 - 09 Jul 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 08 Jul 2012 - 16 Jul 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 15 Jul 2012 - 23 Jul 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 22 Jul 2012 - 30 Jul 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 29 Jul 2012 - 06 Aug 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 05 Aug 2012 - 13 Aug 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 12 Aug 2012 - 20 Aug 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 19 Aug 2012 - 27 Aug 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 26 Aug 2012 - 03 Sep 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 02 Sep 2012 - 10 Sep 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 09 Sep 2012 - 17 Sep 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 16 Sep 2012 - 24 Sep 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 23 Sep 2012 - 01 Oct 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 30 Sep 2012 - 08 Oct 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 07 Oct 2012 - 15 Oct 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 14 Oct 2012 - 22 Oct 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 21 Oct 2012 - 29 Oct 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 28 Oct 2012 - 05 Nov 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 04 Nov 2012 - 12 Nov 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 11 Nov 2012 - 19 Nov 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 18 Nov 2012 - 26 Nov 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 25 Nov 2012 - 03 Dec 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 02 Dec 2012 - 10 Dec 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 09 Dec 2012 - 17 Dec 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 16 Dec 2012 - 24 Dec 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 23 Dec 2012 - 31 Dec 2012 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |
| 30 Dec 2012 - 07 Jan 2013 | Gatwick | Dream Catcher II (North Malé Atoll, South Malé Atoll & Ari Atoll) | £1875 |

