Volletto - HMS Maori
Region
Resorts
Temperatures
Depth – to 14m HMS Maori was launched in 1937 and saw considerable action in the Mediterranean, the Norwegian campaign, Atlantic convoys and the North Sea. On February 12th 1942, she was moored at the entrance to Dockyard Creek, when she received a direct hit in her engine room. She was split in two; the stern section was towed out to sea and scuttled. The bow section was taken to St Elmo Bay, where the two front guns were removed and used as shore guns. The wreck itself can be entered but this is advisable for advanced divers only, The deck and part of the bridge are still there and are covered with green weed, tubeworms and a variety of marine life. Shoals of Salema fish swim in and out of the blue looking for food. To finish off the dive, have a good rummage in the shallower waters on the way to the exit point. Note: The best time to dive this site is when weather conditions are good elsewhere
| Dates | Airport | Resort / Liveaboard | From |
|---|---|---|---|
| 29 May 2012 - 05 Jun 2012 | Gatwick | Dive Malta | £640 |
| 29 May 2012 - 05 Jun 2012 | Manchester | Dive Malta | £630 |
| 05 Jun 2012 - 12 Jun 2012 | Gatwick | Dive Malta | £645 |
| 05 Jun 2012 - 12 Jun 2012 | Manchester | Dive Malta | £605 |
| 12 Jun 2012 - 19 Jun 2012 | Gatwick | Dive Malta | £670 |
| 12 Jun 2012 - 19 Jun 2012 | Manchester | Dive Malta | £615 |
| 19 Jun 2012 - 26 Jun 2012 | Gatwick | Dive Malta | £635 |
| 19 Jun 2012 - 26 Jun 2012 | Manchester | Dive Malta | £595 |
| 26 Jun 2012 - 03 Jul 2012 | Gatwick | Dive Malta | £745 |
| 26 Jun 2012 - 03 Jul 2012 | Manchester | Dive Malta | £610 |
| 03 Jul 2012 - 10 Jul 2012 | Gatwick | Dive Malta | £680 |
| 03 Jul 2012 - 10 Jul 2012 | Manchester | Dive Malta | £665 |
| 10 Jul 2012 - 17 Jul 2012 | Gatwick | Dive Malta | £690 |
| 10 Jul 2012 - 17 Jul 2012 | Manchester | Dive Malta | £665 |
| 17 Jul 2012 - 24 Jul 2012 | Gatwick | Dive Malta | £650 |
| 17 Jul 2012 - 24 Jul 2012 | Manchester | Dive Malta | £665 |
| 24 Jul 2012 - 31 Jul 2012 | Gatwick | Dive Malta | £760 |
| 24 Jul 2012 - 31 Jul 2012 | Manchester | Dive Malta | £705 |
| 31 Jul 2012 - 07 Aug 2012 | Gatwick | Dive Malta | £740 |
| 31 Jul 2012 - 07 Aug 2012 | Manchester | Dive Malta | £705 |
| 07 Aug 2012 - 14 Aug 2012 | Gatwick | Dive Malta | £770 |
| 07 Aug 2012 - 14 Aug 2012 | Manchester | Dive Malta | £705 |
| 14 Aug 2012 - 21 Aug 2012 | Gatwick | Dive Malta | £760 |
| 14 Aug 2012 - 21 Aug 2012 | Manchester | Dive Malta | £715 |
| 21 Aug 2012 - 28 Aug 2012 | Gatwick | Dive Malta | £750 |
| 21 Aug 2012 - 28 Aug 2012 | Manchester | Dive Malta | £705 |
| 28 Aug 2012 - 04 Sep 2012 | Gatwick | Dive Malta | £690 |
| 28 Aug 2012 - 04 Sep 2012 | Manchester | Dive Malta | £695 |
| 04 Sep 2012 - 11 Sep 2012 | Gatwick | Dive Malta | £725 |
| 04 Sep 2012 - 11 Sep 2012 | Manchester | Dive Malta | £745 |
| 11 Sep 2012 - 18 Sep 2012 | Gatwick | Dive Malta | £725 |
| 11 Sep 2012 - 18 Sep 2012 | Manchester | Dive Malta | £745 |
| 18 Sep 2012 - 25 Sep 2012 | Gatwick | Dive Malta | £665 |
| 18 Sep 2012 - 25 Sep 2012 | Manchester | Dive Malta | £685 |
| 25 Sep 2012 - 02 Oct 2012 | Gatwick | Dive Malta | £650 |
| 25 Sep 2012 - 02 Oct 2012 | Manchester | Dive Malta | £685 |
| 02 Oct 2012 - 09 Oct 2012 | Manchester | Dive Malta | £670 |
| 02 Oct 2012 - 09 Oct 2012 | Gatwick | Dive Malta | £660 |
| 09 Oct 2012 - 16 Oct 2012 | Manchester | Dive Malta | £670 |
| 09 Oct 2012 - 16 Oct 2012 | Gatwick | Dive Malta | £640 |
| 16 Oct 2012 - 23 Oct 2012 | Gatwick | Dive Malta | £690 |
| 16 Oct 2012 - 23 Oct 2012 | Manchester | Dive Malta | £720 |
| 23 Oct 2012 - 30 Oct 2012 | Manchester | Dive Malta | £695 |
| 23 Oct 2012 - 30 Oct 2012 | Gatwick | Dive Malta | £690 |
| 30 Oct 2012 - 06 Nov 2012 | Manchester | Dive Malta | £820 |
| 30 Oct 2012 - 06 Nov 2012 | Gatwick | Dive Malta | £795 |

